| |
|
Falkland Islands Paper Money |
| |
 Falkland Islands Auctions Ending Now! Auctions Ended You must be a registered member of eBay to search for completed items.
Capital (2003 est.): Stanley (on East Falkland), 2,100 Monetary unit: Falkland Island pound Status: Overseas territory Area: 4,700 sq mi (12,173 sq km) Population (July 2003 est.): 2,967 Economic summary: GDP/PPP (2002 est.): $75 million; per capita $25,000. Real growth rate: n.a. Inflation: 3.6% (1998). Unemployment: full employment; labor shortage (2001). Arable land: 0%. Agriculture: fodder and vegetable crops; sheep, dairy products. Labor force: 1,100 (est.); agriculture 95% (mostly sheepherding and fishing). Industries: fish and wool processing; tourism. Natural resources: fish, squid, wildlife, calcified seaweed, sphagnum moss. Exports: $82 million (2002): wool, hides, meat. Imports: $53 million (2002): fuel, food and drink, building materials, clothing. Major trading partners: Spain, UK, U.S., Italy (2003). Detail Information: Geography Population Government Economy History
 Where is Falkland Islands?
|
|
|
 | FALKLAND ISLANDS SET OF 4 CGC 67PQ'S PMG & PCGS AVAILAB Price: US $799 (0 Bid) Buy It Now Listed with PayPal
End Date: Friday Sep-03-2010 17:03:44 PDT |  | FALKLAND ISLANDS 1 POUND 1982 PICK 8E BANKNOTE !!!! Price: US $99.99 (0 Bid) Auction Listed with PayPal
End Date: Friday Sep-03-2010 20:36:34 PDT |  | FALKLAND ISLANDS 5 POUND BANKNOTE 2005 PICK#17 CU Price: US $9 (12 Bid) Auction Listed with PayPal
End Date: Saturday Sep-04-2010 10:45:39 PDT |  | FALKLAND ISLANDS 5 POUNDS 2005 P 17 QE II UNC 3 PCS Price: US $49.99 (0 Bid) Buy It Now Listed with PayPal
End Date: Saturday Sep-04-2010 13:57:06 PDT |  | Falkland Islands 1 Pound Specimen 1982 P8es GEM UNC Price: US $529 (0 Bid) Auction Listed with PayPal
End Date: Saturday Sep-04-2010 14:12:32 PDT |  | FALKLAND ISLANDS 10 POUNDS 1986 P 14 UNC Price: US $33.99 (0 Bid) Buy It Now Listed with PayPal
End Date: Monday Sep-06-2010 2:20:09 PDT |  | Falkland Islands, 10 pounds, 1986, P-14, QEII, UNC Price: US $34.9 (0 Bid) Buy It Now Listed with PayPal
End Date: Monday Sep-06-2010 6:19:28 PDT |  | Falkland Islands,10 pounds, 1986, QEII, P-14 CV-$85 UNC Price: US $16.17 (4 Bid) Auction Listed with PayPal
End Date: Monday Sep-06-2010 9:13:48 PDT |  | Falkland Islands, 5 pounds, 2005, QEII, P-17 CV-$35 UNC Price: US $8.62 (6 Bid) Auction Listed with PayPal
End Date: Monday Sep-06-2010 9:23:54 PDT |  | Falkland Islands, 5 pounds, 2005, QEII, P-17 CV-$35 UNC Price: US $18.5 (12 Bid) Auction Listed with PayPal
End Date: Monday Sep-06-2010 11:50:34 PDT |  | FALKLAND ISLANDS P8c,1 POUND, 1977, GEM UNC, PMG66,EPQ Price: US $449.95 (0 Bid) Buy It Now Listed with PayPal
End Date: Monday Sep-06-2010 14:05:00 PDT |  | FALKLAND ISLANDS P16a,50 POUNDS,1990, GEM UNC,PMG67,EPQ Price: US $298.95 (0 Bid) Buy It Now Listed with PayPal
End Date: Monday Sep-06-2010 14:05:00 PDT |  | JASON ISLANDS FALKLAND 10 POUND 1979 PENGUIN UNC NOTE Price: US $5.99 (0 Bid) Buy It Now Listed with PayPal
End Date: Monday Sep-06-2010 23:05:40 PDT |  | FALKLAND ISLANDS 5 P.P17 2005 QUEEN PENGUIN UNC NOTE Price: US $19.99 (0 Bid) Buy It Now Listed with PayPal
End Date: Monday Sep-06-2010 23:20:08 PDT |  | FALKLAND ISLANDS 5 POUNDS 2005 P 17 QE II UNC Price: US $18.99 (0 Bid) Buy It Now Listed with PayPal
End Date: Tuesday Sep-07-2010 12:22:11 PDT |  | BANKNOTE : Falkland Islands 1983 £5 - UNC 1st Prefix Price: US $49.99 (0 Bid) Auction Listed with PayPal
End Date: Tuesday Sep-07-2010 19:26:15 PDT |  | Falkland Islands set of £1 banknotes 1967- 1982 Price: US $3.79 (3 Bid) Auction Listed with PayPal
End Date: Wednesday Sep-08-2010 5:00:54 PDT |  | Falkland Islands 1 Pound 1967, P.8a Price: US $180 (0 Bid) Buy It Now Listed with PayPal
End Date: Wednesday Sep-08-2010 6:31:12 PDT |  | Falkland Islands 1 Pound 1974, P.8b Price: US $150 (0 Bid) Buy It Now Listed with PayPal
End Date: Wednesday Sep-08-2010 6:32:44 PDT |  | Falkland Islands 1 Pound 1977, P.8c Price: US $270 (0 Bid) Buy It Now Listed with PayPal
End Date: Wednesday Sep-08-2010 6:38:30 PDT |
|
|