| |
|
Latvia Paper Money |
| |
 Republic of Latvia Auctions Ending Now! Auctions Ended You must be a registered member of eBay to search for completed items.
Country (long form): Republic of Latvia
Capital: Riga
Total Area: 24,937.95 sq mi
64,589.00 sq km
(slightly larger than West Virginia)
Population: 2,385,231 (July 2001 est.)
Estimated Population in 2050: 1,755,412
Languages: Latvian or Lettish (official), Lithuanian, Russian, other
Literacy: 100.0% total, 100.0% male, 99.0% female (1989 est.)
Religions: Lutheran, Roman Catholic, Russian Orthodox
Life Expectancy: 62.8 male, 74.9 female (2001 est.)
Government Type: parliamentary democracy
Currency: 1 Latvian lat (LVL) = 100 santims
GDP (per capita): $7,200 (2000 est.)
Industry: buses, vans, street and railroad cars, synthetic fibers, agricultural machinery, fertilizers, washing machines, radios, electronics, pharmaceuticals, processed foods, textiles;
note: dependent on imports for energy, raw materials, and intermediate products
Agriculture: grain, sugar beets, potatoes, vegetables; beef, milk, eggs; fish
Arable Land: 27%
Natural Resources: minimal; amber, peat, limestone, dolomite, hydropower, arable land
Detail Information: Geography Population Government Economy History
 Where is Latvia?
|
|
|
 | Latvia some bank check from Riga Price: US $4.99 (0 Bid) Auction Listed with PayPal
End Date: Saturday Jul-04-2009 5:18:48 PDT |  | Latvia 20 Latu 1925, P.17 Price: US $450 (0 Bid) Buy It Now Listed with PayPal
End Date: Saturday Jul-04-2009 8:54:23 PDT |  | Latvia pair of 2 notes 10 Rubli 1919, P.4e Price: US $600 (0 Bid) Buy It Now Listed with PayPal
End Date: Saturday Jul-04-2009 9:01:29 PDT |  | Latvia 500 Latu 1929, P.19 Price: US $750 (0 Bid) Buy It Now Listed with PayPal
End Date: Saturday Jul-04-2009 9:04:21 PDT |  | 1992 LATVIA 2 RUBLI BANKNOTE CRISP UNC P36 Price: US $1.5 (0 Bid) Auction Listed with PayPal
End Date: Saturday Jul-04-2009 16:07:24 PDT |  | Latvia 1919 100 Rubles F Price: US $0.85 (0 Bid) Auction Listed with PayPal
End Date: Saturday Jul-04-2009 18:38:41 PDT |  | Latvia 2007 5 Lati UNC Price: US $6.46 (5 Bid) Auction Listed with PayPal
End Date: Saturday Jul-04-2009 18:39:39 PDT |  | Latvia 2008 10 Lati UNC Price: US $10.53 (7 Bid) Auction Listed with PayPal
End Date: Saturday Jul-04-2009 18:39:54 PDT |  | LATVIA BANKNOTE,25 LATU P#18,VF,CV$200 Price: US $15.5 (3 Bid) Auction
End Date: Sunday Jul-05-2009 2:03:21 PDT |  | Latvia, Latvian, 1 Lats, 1936, XF, Rare!!! Price: US $2.22 (2 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 6:27:25 PDT |  | Latvia, Latvian, 30 santimi, 1933, XF, Rare!!! Price: US $2.47 (4 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 6:30:45 PDT |  | Latvia, Latvian, 1 lats, 1935, XF, Rare!!! Price: US $1.25 (2 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 6:33:54 PDT |  | Latvia, Latvian, 20 santimi, XF, Rare!!! Price: US $1.36 (2 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 6:37:25 PDT |  | Latvia, Latvian, 1 lats, 1936, XF, Rare!!! Price: US $1.25 (2 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 6:40:24 PDT |  | Latvia, Latvian, 1 lats, 1938, UNC, Rare!!! Price: US $3.25 (4 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 6:43:42 PDT |  | Latvia, Latvian, 5 lats, 1937, XF/UNC, Rare!!! Price: US $6 (6 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 7:08:27 PDT |  | Latvia, Latvian, 15 lats, 1937, UNC, Rare!!! Price: US $2.45 (3 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 7:11:06 PDT |  | Latvia, Latvian, 10 latI, 1937, XF, Rare!!! Price: US $4.81 (5 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 7:26:28 PDT |  | Germany,Poland, Latvia, Lithuania, 20 kopeken 1916 Price: US $0.99 (0 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 8:56:02 PDT |  | Germany,Poland, Latvia, Lithuania, 50 kopeken 1916 Price: US $0.99 (1 Bid) Auction Listed with PayPal
End Date: Sunday Jul-05-2009 8:57:41 PDT |
|
|